Conditions Updating weather...Weather updated.
Altitude 2,459' Pressure 29.91" Wind Speed 0 mph Wind Gusts 0 mph Wind Direction SE Rain Rate 0.00"/hr

Updating weather...Weather updated.
Station ID DW2363 Location 34.074844 N 118.627681 W Elevation 2,459'
Forecast Increasing clouds with little temperature change. Report CWOP Data Quality Analysis
| Current Conditions: | |
|---|---|
| Last Updated | Jun 19, 05:05 AM |
| Temperature | 59.9° F |
| Humidity | 70% |
| Dew Point | 50.2° F |
| Barometer | 29.91" |
| Wind | 0 mph |
| Wind Chill | 59.9° F |
| Heat Index | 59.9° F |
| Solar Radiation | 566.0 W/m² |
| UV Index | 3.7 |
| Wind Speed Data (MPH) | ||||||
|---|---|---|---|---|---|---|
| Current | 15 Minutes | 1 Hour | 24 Hours | Month | Year | |
| Average | 0.0 | 0.0 | 0.0 | 2.0 | 10.6 | 11.6 |
| High | 0.9 | 0.9 | 12.1 | 47.0 | 68.0 | |
| Rain Data | |||
|---|---|---|---|
| Daily | 0.00" | Current Rate | 0.00"/hr |
| Hourly | 0.00" | Hourly High Rate | 0.00"/hr |
| Monthly | 0.01" | Monthly High Rate | 0.00"/hr |
| Yearly | 2.99" | Yearly High Rate | 0.54"/hr |
| Today's Highs & Lows | ||||
|---|---|---|---|---|
| Highs | Lows | |||
| Temperature | 75.4° F | @ 01:38 PM | 58.8° F | @ 04:09 AM |
| Humidity | 70.0% | @ 09:00 AM | 23.0% | @ 04:40 PM |
| Dew Point | 50.2° F | @ 09:16 AM | 31.6° F | @ 06:08 AM |
| Barometer | 29.94" | @ 11:32 AM | 29.87" | @ 05:36 AM |
| Wind Chill | 75.4° F | @ 01:38 PM | 58.3° F | @ 02:13 AM |
| Heat Index | 75.4° F | @ 01:38 PM | 58.8° F | @ 04:09 AM |
| Solar Radiation | 942 W/m² | @ 12:53 PM | ||
| UV Index | 9.9 | @ 12:36 PM | ||
| Monthly Highs & Lows | ||||
|---|---|---|---|---|
| Highs | Lows | |||
| Temperature | 79.2° F | 39.4° F | ||
| Humidity | 100.0% | 14.0% | ||
| Dew Point | 55.0° F | 13.8° F | ||
| Barometer | 30.20" | 29.59" | ||
| Wind Chill | 79.2° F | 30.4° F | ||
| Heat Index | 79.2° F | 39.4° F | ||
| Solar Radiation | 1197 W/m² | |||
| UV Index | 10.7 | |||
| Yearly Highs & Lows | ||||
|---|---|---|---|---|
| Highs: | Lows: | |||
| Temperature | 81.3° F | 29.5° F | ||
| Humidity | 100.0% | 11.0% | ||
| Dew Point | 55.6° F | -0.8° F | ||
| Barometer | 30.46" | 29.59" | ||
| Wind Chill | 81.3° F | 12.0° F | ||
| Heat Index | 81.3° F | 29.5° F | ||
| Solar Radiation | 1197 W/m² | |||
| UV Index | 10.7 | |||



